| Numéro | Nom | Date de découverte | Observatoire | Nom de découvreur |
| (3501) | Olegiya | 18/08/1971 | Nauchnyj | Smirnova, T. M. |
| (3502) | Huangpu | 09/10/1964 | Nanking | Purple Mountain Observatory |
| (3503) | Brandt | 01/03/1981 | Siding Spring | Bus, S. J. |
| (3504) | Kholshevnikov | 03/09/1981 | Nauchnyj | Chernykh, N. S. |
| (3505) | Byrd | 09/01/1983 | Anderson Mesa | Skiff, B. A. |
| (3506) | French | 06/02/1984 | Anderson Mesa | Bowell, E. |
| (3507) | Vilas | 21/10/1982 | Anderson Mesa | Bowell, E. |
| (3508) | Pasternak | 21/02/1980 | Nauchnyj | Karachkina, L. G. |
| (3509) | Sanshui | 28/10/1978 | Nanking | Purple Mountain Observatory |
| (3510) | Veeder | 13/10/1982 | Anderson Mesa | Bowell, E. |
| (3511) | Tsvetaeva | 14/10/1982 | Nauchnyj | Zhuravleva, L. V., Karachkina, L. G. |
| (3512) | Eriepa | 08/01/1984 | Anderson Mesa | Wagner, J. |
| (3513) | Quqinyue | 16/10/1965 | Nanking | Purple Mountain Observatory |
| (3514) | Hooke | 26/10/1971 | Bergedorf | Kohoutek, L. |
| (3515) | Jindra | 16/10/1982 | Klet | Vavrova, Z. |
| (3516) | Rusheva | 21/10/1982 | Nauchnyj | Karachkina, L. G. |
| (3517) | Tatianicheva | 24/09/1976 | Nauchnyj | Chernykh, N. S. |
| (3518) | Florena | 18/08/1977 | Nauchnyj | Chernykh, N. S. |
| (3519) | Ambiorix | 23/02/1984 | La Silla | Debehogne, H. |
| (3520) | Klopsteg | 16/09/1952 | Brooklyn | Indiana University |
| (3521) | Comrie | 26/06/1982 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. |
| (3522) | Becker | 21/09/1941 | Turku | Vaisala, Y. |
| (3523) | Arina | 03/10/1975 | Nauchnyj | Chernykh, L. I. |
| (3524) | Schulz | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3525) | Paul | 15/02/1983 | Anderson Mesa | Thomas, N. G. |
| (3526) | Jeffbell | 05/02/1984 | Anderson Mesa | Bowell, E. |
| (3527) | McCord | 15/04/1985 | Anderson Mesa | Bowell, E. |
| (3528) | Counselman | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3529) | Dowling | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3530) | Hammel | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3531) | Cruikshank | 30/03/1981 | Anderson Mesa | Bowell, E. |
| (3532) | Tracie | 10/01/1983 | Palomar | Herkenhoff, K., Ojakangas, G. |
| (3533) | Toyota | 30/10/1986 | Toyota | Suzuki, K., Urata, T. |
| (3534) | Sax | 15/12/1936 | Uccle | Delporte, E. |
| (3535) | Ditte | 24/09/1979 | Nauchnyj | Chernykh, N. S. |
| (3536) | Schleicher | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3537) | Jurgen | 15/11/1982 | Anderson Mesa | Bowell, E. |
| (3538) | Nelsonia | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (3539) | Weimar | 11/04/1967 | Tautenburg | Borngen, F. |
| (3540) | Protesilaos | 27/10/1973 | Tautenburg | Borngen, F. |
| (3541) | Graham | 18/06/1984 | Bickley | Perth Observatory |
| (3542) | Tanjiazhen | 09/10/1964 | Nanking | Purple Mountain Observatory |
| (3543) | Ningbo | 11/11/1964 | Nanking | Purple Mountain Observatory |
| (3544) | Borodino | 07/09/1977 | Nauchnyj | Chernykh, N. S. |
| (3545) | Gaffey | 20/11/1981 | Anderson Mesa | Bowell, E. |
| (3546) | Atanasoff | 28/09/1983 | Smolyan | Bulgarian National Observatory |
| (3547) | Serov | 02/10/1978 | Nauchnyj | Zhuravleva, L. V. |
| (3548) | Eurybates | 19/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (3549) | Hapke | 30/12/1981 | Anderson Mesa | Bowell, E. |
| (3550) | Link | 20/12/1981 | Klet | Mrkos, A. |
| (3551) | Verenia | 12/09/1983 | Palomar | Dunbar, R. S. |
| (3552) | Don Quixote | 26/09/1983 | Zimmerwald | Wild, P. |
| (3553) | Mera | 14/05/1985 | Palomar | Shoemaker, C. S. |
| (3554) | Amun | 04/03/1986 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (3555) | Miyasaka | 06/10/1931 | Heidelberg | Reinmuth, K. |
| (3556) | Lixiaohua | 30/10/1964 | Nanking | Purple Mountain Observatory |
| (3557) | Sokolsky | 19/08/1977 | Nauchnyj | Chernykh, N. S. |
| (3558) | Shishkin | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (3559) | Violaumayer | 08/08/1980 | Anderson Mesa | Bowell, E. |
| (3560) | Chenqian | 03/09/1980 | Nanking | Purple Mountain Observatory |
| (3561) | Devine | 18/04/1983 | Anderson Mesa | Thomas, N. G. |
| (3562) | Ignatius | 08/01/1984 | Anderson Mesa | Wagner, J. |
| (3563) | Canterbury | 23/03/1985 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. |
| (3564) | Talthybius | 15/10/1985 | Anderson Mesa | Bowell, E. |
| (3565) | Ojima | 22/12/1986 | Ojima | Niijima, T., Urata, T. |
| (3566) | Levitan | 24/12/1979 | Nauchnyj | Zhuravleva, L. V. |
| (3567) | Alvema | 15/11/1930 | Uccle | Delporte, E. |
| (3568) | ASCII | 17/10/1936 | Nice | Laugier, M. |
| (3569) | Kumon | 20/02/1938 | Heidelberg | Reinmuth, K. |
| (3570) | Wuyeesun | 14/12/1979 | Nanking | Purple Mountain Observatory |
| (3571) | Milanstefanik | 15/03/1982 | Klet | Mrkos, A. |
| (3572) | Leogoldberg | 28/10/1954 | Brooklyn | Indiana University |
| (3573) | Holmberg | 16/08/1982 | La Silla | Lagerkvist, C.-I. |
| (3574) | Rudaux | 13/10/1982 | Anderson Mesa | Bowell, E. |
| (3575) | Anyuta | 26/02/1984 | Nauchnyj | Chernykh, N. S. |
| (3576) | Galina | 26/02/1984 | Nauchnyj | Chernykh, N. S. |
| (3577) | Putilin | 07/10/1969 | Nauchnyj | Chernykh, L. I. |
| (3578) | Carestia | 11/02/1977 | El Leoncito | Felix Aguilar Observatory |
| (3579) | Rockholt | 18/12/1977 | Piszkesteto | Lovas, M. |
| (3580) | Avery | 15/02/1983 | Anderson Mesa | Thomas, N. G. |
| (3581) | Alvarez | 23/04/1985 | Palomar | Shoemaker, C. S. |
| (3582) | Cyrano | 02/10/1986 | Zimmerwald | Wild, P. |
| (3583) | Burdett | 05/10/1929 | Flagstaff | Tombaugh, C. W. |
| (3584) | Aisha | 05/10/1981 | Anderson Mesa | Thomas, N. G. |
| (3585) | Goshirakawa | 28/01/1987 | Ojima | Niijima, T., Urata, T. |
| (3586) | Vasnetsov | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (3587) | Descartes | 08/09/1981 | Nauchnyj | Zhuravleva, L. V. |
| (3588) | Kirik | 08/10/1981 | Nauchnyj | Chernykh, L. I. |
| (3589) | Loyola | 08/01/1984 | Anderson Mesa | Wagner, J. |
| (3590) | Holst | 05/02/1984 | Anderson Mesa | Bowell, E. |
| (3591) | Vladimirskij | 31/08/1978 | Nauchnyj | Chernykh, N. S. |
| (3592) | Nedbal | 15/02/1980 | Klet | Vavrova, Z. |
| (3593) | Osip | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3594) | Scotti | 11/02/1983 | Anderson Mesa | Bowell, E. |
| (3595) | Gallagher | 15/10/1985 | Anderson Mesa | Bowell, E. |
| (3596) | Meriones | 14/11/1985 | Brorfelde | Jensen, P., Augustesen, K. |
| (3597) | Kakkuri | 15/10/1941 | Turku | Oterma, L. |
| (3598) | Saucier | 18/05/1977 | Palomar | Howell Bus, E. |
| (3599) | Basov | 08/08/1978 | Nauchnyj | Chernykh, N. S. |
| (3600) | Archimedes | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (3601) | Velikhov | 22/09/1979 | Nauchnyj | Chernykh, N. S. |
| (3602) | Lazzaro | 28/02/1981 | Siding Spring | Bus, S. J. |
| (3603) | Gajdusek | 05/09/1981 | Klet | Brozek, L. |
| (3604) | Berkhuijsen | 17/10/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (3605) | Davy | 28/11/1932 | Uccle | Delporte, E. |
| (3606) | Pohjola | 19/09/1939 | Turku | Vaisala, Y. |
| (3607) | Naniwa | 18/02/1977 | Kiso | Kosai, H., Hurukawa, K. |
| (3608) | Kataev | 27/09/1978 | Nauchnyj | Chernykh, L. I. |
| (3609) | Liloketai | 13/11/1980 | Nanking | Purple Mountain Observatory |
| (3610) | Decampos | 05/03/1981 | La Silla | Debehogne, H., DeSanctis, G. |
| (3611) | Dabu | 20/12/1981 | Nanking | Purple Mountain Observatory |
| (3612) | Peale | 13/10/1982 | Anderson Mesa | Bowell, E. |
| (3613) | Kunlun | 10/11/1982 | Nanking | Purple Mountain Observatory |
| (3614) | Tumilty | 12/01/1983 | Anderson Mesa | Thomas, N. G. |
| (3615) | Safronov | 29/11/1983 | Anderson Mesa | Bowell, E. |
| (3616) | Glazunov | 03/05/1984 | Nauchnyj | Zhuravleva, L. V. |
| (3617) | Eicher | 02/06/1984 | Anderson Mesa | Skiff, B. A. |
| (3618) | Kuprin | 20/08/1979 | Nauchnyj | Chernykh, N. S. |
| (3619) | Nash | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3620) | Platonov | 07/09/1981 | Nauchnyj | Karachkina, L. G. |
| (3621) | Curtis | 26/09/1981 | Anderson Mesa | Thomas, N. G. |
| (3622) | Ilinsky | 29/09/1981 | Nauchnyj | Zhuravleva, L. V. |
| (3623) | Chaplin | 04/10/1981 | Nauchnyj | Karachkina, L. G. |
| (3624) | Mironov | 14/10/1982 | Nauchnyj | Zhuravleva, L. V., Karachkina, L. G. |
| (3625) | Fracastoro | 27/04/1984 | La Silla | Ferreri, W. |
| (3626) | Ohsaki | 04/08/1929 | Heidelberg | Wolf, M. F. |
| (3627) | Sayers | 28/02/1973 | Bergedorf | Kohoutek, L. |
| (3628) | Boznemcova | 25/11/1979 | Klet | Vavrova, Z. |
| (3629) | Lebedinskij | 21/11/1982 | Klet | Mrkos, A. |
| (3630) | Lubomir | 28/08/1984 | Klet | Mrkos, A. |
| (3631) | Sigyn | 25/01/1987 | La Silla | Elst, E. W. |
| (3632) | Grachevka | 24/09/1976 | Nauchnyj | Chernykh, N. S. |
| (3633) | Mira | 13/03/1980 | El Leoncito | Felix Aguilar Observatory |
| (3634) | Iwan | 16/03/1980 | La Silla | Lagerkvist, C.-I. |
| (3635) | 21/11/1981 | Calar Alto | Kohoutek, L. | |
| (3636) | Pajdusakova | 17/10/1982 | Klet | Mrkos, A. |
| (3637) | O'Meara | 23/10/1984 | Anderson Mesa | Skiff, B. A. |
| (3638) | Davis | 20/11/1984 | Anderson Mesa | Bowell, E. |
| (3639) | Weidenschilling | 15/10/1985 | Anderson Mesa | Bowell, E. |
| (3640) | Gostin | 11/10/1985 | Palomar | Shoemaker, C. S. |
| (3641) | Williams Bay | 24/11/1922 | Williams Bay | Van Biesbroeck, G. |
| (3642) | Frieden | 04/12/1953 | Sonneberg | Gessner, H. |
| (3643) | Tienchanglin | 29/10/1978 | Nanking | Purple Mountain Observatory |
| (3644) | Kojitaku | 05/10/1931 | Heidelberg | Reinmuth, K. |
| (3645) | Fabini | 28/08/1981 | Klet | Mrkos, A. |
| (3646) | Aduatiques | 11/09/1985 | La Silla | Debehogne, H. |
| (3647) | Dermott | 11/01/1986 | Anderson Mesa | Bowell, E. |
| (3648) | Raffinetti | 24/04/1957 | La Plata | La Plata Observatory |
| (3649) | Guillermina | 26/04/1976 | El Leoncito | Felix Aguilar Observatory |
| (3650) | Kunming | 30/10/1978 | Nanking | Purple Mountain Observatory |
| (3651) | Friedman | 07/11/1978 | Palomar | Helin, E. F., Bus, S. J. |
| (3652) | Soros | 06/10/1981 | Nauchnyj | Smirnova, T. M. |
| (3653) | Klimishin | 25/04/1979 | Nauchnyj | Chernykh, N. S. |
| (3654) | AAS | 21/08/1949 | Brooklyn | Indiana University |
| (3655) | Eupraksia | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (3656) | Hemingway | 31/08/1978 | Nauchnyj | Chernykh, N. S. |
| (3657) | Ermolova | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (3658) | Feldman | 13/10/1982 | Anderson Mesa | Bowell, E. |
| (3659) | Bellingshausen | 08/10/1969 | Nauchnyj | Chernykh, L. I. |
| (3660) | Lazarev | 31/08/1978 | Nauchnyj | Chernykh, N. S. |
| (3661) | Dolmatovskij | 16/10/1979 | Nauchnyj | Chernykh, N. S. |
| (3662) | Dezhnev | 08/09/1980 | Nauchnyj | Zhuravleva, L. V. |
| (3663) | Tisserand | 15/04/1985 | Anderson Mesa | Bowell, E. |
| (3664) | Anneres | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (3665) | Fitzgerald | 19/03/1979 | Klet | Mrkos, A. |
| (3666) | Holman | 19/04/1979 | Cerro Tololo | Muzzio, J. C. |
| (3667) | Anne-Marie | 09/03/1981 | Anderson Mesa | Bowell, E. |
| (3668) | Ilfpetrov | 21/10/1982 | Nauchnyj | Karachkina, L. G. |
| (3669) | Vertinskij | 21/10/1982 | Nauchnyj | Karachkina, L. G. |
| (3670) | Northcott | 22/01/1983 | Anderson Mesa | Bowell, E. |
| (3671) | Dionysus | 27/05/1984 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (3672) | Stevedberg | 22/08/1985 | Anderson Mesa | Bowell, E. |
| (3673) | Levy | 22/08/1985 | Anderson Mesa | Bowell, E. |
| (3674) | Erbisbuhl | 13/09/1963 | Sonneberg | Hoffmeister, C. |
| (3675) | Kemstach | 23/12/1982 | Nauchnyj | Karachkina, L. G. |
| (3676) | Hahn | 03/04/1984 | Anderson Mesa | Bowell, E. |
| (3677) | Magnusson | 31/08/1984 | Anderson Mesa | Bowell, E. |
| (3678) | Mongmanwai | 20/01/1966 | Nanking | Purple Mountain Observatory |
| (3679) | Condruses | 24/02/1984 | La Silla | Debehogne, H. |
| (3680) | Sasha | 28/06/1987 | Palomar | Helin, E. F. |
| (3681) | Boyan | 27/08/1974 | Nauchnyj | Chernykh, L. I. |
| (3682) | Welther | 12/07/1923 | Heidelberg | Reinmuth, K. |
| (3683) | Baumann | 23/06/1987 | La Silla | Landgraf, W. |
| (3684) | Berry | 09/01/1983 | Anderson Mesa | Skiff, B. A. |
| (3685) | Derdenye | 01/03/1981 | Siding Spring | Bus, S. J. |
| (3686) | Antoku | 03/03/1987 | Ojima | Niijima, T., Urata, T. |
| (3687) | Dzus | 07/10/1908 | Heidelberg | Kopff, A. |
| (3688) | Navajo | 30/03/1981 | Anderson Mesa | Bowell, E. |
| (3689) | Yeates | 05/05/1981 | Palomar | Shoemaker, C. S. |
| (3690) | Larson | 03/08/1981 | Anderson Mesa | Bowell, E. |
| (3691) | Bede | 29/03/1982 | Cerro El Roble | Gonzalez, L. E. |
| (3692) | Rickman | 25/04/1982 | Anderson Mesa | Bowell, E. |
| (3693) | Barringer | 15/09/1982 | Anderson Mesa | Bowell, E. |
| (3694) | Sharon | 27/09/1984 | Palomar | Grossman, A. |
| (3695) | Fiala | 21/10/1973 | Anderson Mesa | Giclas, H. L. |
| (3696) | Herald | 17/07/1980 | Anderson Mesa | Bowell, E. |
| (3697) | Guyhurst | 06/03/1984 | Anderson Mesa | Bowell, E. |
| (3698) | Manning | 29/10/1984 | Anderson Mesa | Bowell, E. |
| (3699) | Milbourn | 29/10/1984 | Anderson Mesa | Bowell, E. |
| (3700) | Geowilliams | 23/10/1984 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (3701) | Purkyne | 20/02/1985 | Klet | Mrkos, A. |
| (3702) | Trubetskaya | 03/07/1970 | Nauchnyj | Chernykh, L. I. |
| (3703) | Volkonskaya | 09/08/1978 | Nauchnyj | Chernykh, L. I. |
| (3704) | Gaoshiqi | 20/12/1981 | Nanking | Purple Mountain Observatory |
| (3705) | Hotellasilla | 04/03/1984 | La Silla | Debehogne, H. |
| (3706) | Sinnott | 28/09/1984 | Anderson Mesa | Skiff, B. A. |
| (3707) | Schroter | 05/02/1934 | Heidelberg | Reinmuth, K. |
| (3708) | 21/03/1974 | Cerro El Roble | University of Chile | |
| (3709) | Polypoites | 14/10/1985 | Palomar | Shoemaker, C. S. |
| (3710) | Bogoslovskij | 13/09/1978 | Nauchnyj | Chernykh, N. S. |
| (3711) | Ellensburg | 31/08/1983 | Palomar | Gibson, J. |
| (3712) | Kraft | 22/12/1984 | Mt. Hamilton | Harlan, E. A., Klemola, A. R. |
| (3713) | Pieters | 22/03/1985 | Anderson Mesa | Bowell, E. |
| (3714) | Kenrussell | 12/10/1983 | Anderson Mesa | Bowell, E. |
| (3715) | Stohl | 19/02/1980 | Klet | Mrkos, A. |
| (3716) | Petzval | 02/10/1980 | Klet | Mrkos, A. |
| (3717) | Thorenia | 15/02/1964 | Brooklyn | Indiana University |
| (3718) | Dunbar | 07/11/1978 | Palomar | Helin, E. F., Bus, S. J. |
| (3719) | Karamzin | 16/12/1976 | Nauchnyj | Chernykh, L. I. |
| (3720) | Hokkaido | 28/10/1987 | Kushiro | Ueda, S., Kaneda, H. |
| (3721) | Widorn | 13/10/1982 | Anderson Mesa | Bowell, E. |
| (3722) | Urata | 29/10/1927 | Heidelberg | Reinmuth, K. |
| (3723) | Voznesenskij | 01/04/1976 | Nauchnyj | Chernykh, N. S. |
| (3724) | Annenskij | 23/12/1979 | Nauchnyj | Zhuravleva, L. V. |
| (3725) | Valsecchi | 01/03/1981 | Siding Spring | Bus, S. J. |
| (3726) | Johnadams | 04/06/1981 | Anderson Mesa | Bowell, E. |
| (3727) | Maxhell | 07/08/1981 | Klet | Mrkos, A. |
| (3728) | IRAS | 23/08/1983 | IRAS | IRAS |
| (3729) | Yangzhou | 01/11/1983 | Nanking | Purple Mountain Observatory |
| (3730) | Hurban | 04/12/1983 | Piszkesteto | Antal, M. |
| (3731) | Hancock | 20/02/1984 | Bickley | Perth Observatory |
| (3732) | Vavra | 27/09/1984 | Klet | Vavrova, Z. |
| (3733) | Yoshitomo | 15/01/1985 | Toyota | Suzuki, K., Urata, T. |
| (3734) | Waland | 17/10/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (3735) | Trebon | 04/12/1983 | Klet | Vavrova, Z. |
| (3736) | Rokoske | 26/09/1987 | Anderson Mesa | Bowell, E. |
| (3737) | Beckman | 08/08/1983 | Palomar | Helin, E. F. |
| (3738) | Ots | 19/08/1977 | Nauchnyj | Chernykh, N. S. |
| (3739) | Rem | 08/09/1977 | Nauchnyj | Chernykh, N. S. |
| (3740) | Menge | 01/03/1981 | La Silla | Debehogne, H., DeSanctis, G. |
| (3741) | Rogerburns | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3742) | Sunshine | 02/03/1981 | Siding Spring | Bus, S. J. |
| (3743) | Pauljaniczek | 10/03/1983 | Anderson Mesa | Barr, E. |
| (3744) | Horn-d'Arturo | 05/11/1983 | Bologna | Osservatorio San Vittore |
| (3745) | Petaev | 23/09/1949 | Heidelberg | Reinmuth, K. |
| (3746) | Heyuan | 08/10/1964 | Nanking | Purple Mountain Observatory |
| (3747) | Belinskij | 05/11/1975 | Nauchnyj | Chernykh, L. I. |
| (3748) | Tatum | 03/05/1981 | Anderson Mesa | Bowell, E. |
| (3749) | Balam | 24/01/1982 | Anderson Mesa | Bowell, E. |
| (3750) | Ilizarov | 14/10/1982 | Nauchnyj | Karachkina, L. G. |
| (3751) | Kiang | 10/07/1983 | Anderson Mesa | Bowell, E. |
| (3752) | Camillo | 15/08/1985 | Caussols | Helin, E. F., Barucci, M. A. |
| (3753) | Cruithne | 10/10/1986 | Siding Spring | Waldron, J. D. |
| (3754) | Kathleen | 16/03/1931 | Flagstaff | Tombaugh, C. W. |
| (3755) | Lecointe | 19/09/1950 | Uccle | Arend, S. J. |
| (3756) | Ruscannon | 25/06/1979 | Siding Spring | Helin, E. F., Bus, S. J. |
| (3757) | 14/12/1982 | Palomar | Helin, E. F. | |
| (3758) | Karttunen | 28/11/1983 | Anderson Mesa | Bowell, E. |
| (3759) | Piironen | 08/01/1984 | Anderson Mesa | Bowell, E. |
| (3760) | Poutanen | 08/01/1984 | Anderson Mesa | Bowell, E. |
| (3761) | Romanskaya | 25/07/1936 | Simeis | Neujmin, G. N. |
| (3762) | Amaravella | 26/08/1976 | Nauchnyj | Chernykh, N. S. |
| (3763) | 14/10/1980 | Nanking | Purple Mountain Observatory | |
| (3764) | Holmesacourt | 10/10/1980 | Bickley | Perth Observatory |
| (3765) | Texereau | 16/09/1982 | Caussols | Tomita, K. |
| (3766) | Junepatterson | 16/01/1983 | Anderson Mesa | Bowell, E. |
| (3767) | DiMaggio | 03/06/1986 | Palomar | Helin, E. F. |
| (3768) | Monroe | 05/09/1937 | Johannesburg | Jackson, C. |
| (3769) | 30/10/1967 | Bergedorf | Kohoutek, L., Kriete, A. | |
| (3770) | Nizami | 24/08/1974 | Nauchnyj | Chernykh, L. I. |
| (3771) | Alexejtolstoj | 20/09/1974 | Nauchnyj | Zhuravleva, L. V. |
| (3772) | Piaf | 21/10/1982 | Nauchnyj | Karachkina, L. G. |
| (3773) | Smithsonian | 23/12/1984 | Harvard | Oak Ridge Observatory |
| (3774) | Megumi | 20/12/1987 | Chiyoda | Kojima, T. |
| (3775) | Ellenbeth | 06/10/1931 | Flagstaff | Tombaugh, C. W. |
| (3776) | Vartiovuori | 05/04/1938 | Turku | Alikoski, H. |
| (3777) | McCauley | 05/05/1981 | Palomar | Shoemaker, C. S. |
| (3778) | Regge | 26/04/1984 | La Silla | Ferreri, W. |
| (3779) | Kieffer | 13/05/1985 | Palomar | Shoemaker, C. S. |
| (3780) | Maury | 14/09/1985 | Anderson Mesa | Bowell, E. |
| (3781) | Dufek | 02/09/1986 | Klet | Mrkos, A. |
| (3782) | Celle | 03/10/1986 | Brorfelde | Jensen, P. |
| (3783) | Morris | 07/10/1986 | Anderson Mesa | Bowell, E. |
| (3784) | Chopin | 31/10/1986 | Haute Provence | Elst, E. W. |
| (3785) | Kitami | 30/11/1986 | Geisei | Seki, T. |
| (3786) | Yamada | 10/01/1988 | Chiyoda | Kojima, T. |
| (3787) | Aivazovskij | 11/09/1977 | Nauchnyj | Chernykh, N. S. |
| (3788) | 29/08/1986 | La Silla | Debehogne, H. | |
| (3789) | Zhongguo | 25/10/1928 | Williams Bay | Chang, Y. C. |
| (3790) | Raywilson | 26/10/1937 | Heidelberg | Reinmuth, K. |
| (3791) | Marci | 17/11/1981 | Klet | Mrkos, A. |
| (3792) | Preston | 22/03/1985 | Palomar | Shoemaker, C. S. |
| (3793) | Leonteus | 11/10/1985 | Palomar | Shoemaker, C. S. |
| (3794) | Sthenelos | 12/10/1985 | Palomar | Shoemaker, C. S. |
| (3795) | 08/04/1986 | Palomar | Helin, E. F. | |
| (3796) | Lene | 06/12/1986 | Brorfelde | Jensen, P. |
| (3797) | Ching-Sung Yu | 22/12/1987 | Harvard | Oak Ridge Observatory |
| (3798) | de Jager | 16/10/1977 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (3799) | Novgorod | 22/09/1979 | Nauchnyj | Chernykh, N. S. |
| (3800) | Karayusuf | 04/01/1984 | Palomar | Helin, E. F. |
| (3801) | Thrasymedes | 06/11/1985 | Kitt Peak | Spacewatch |
| (3802) | Dornburg | 07/08/1986 | Tautenburg | Borngen, F. |
| (3803) | Tuchkova | 02/10/1981 | Nauchnyj | Zhuravleva, L. V. |
| (3804) | Drunina | 08/10/1969 | Nauchnyj | Chernykh, L. I. |
| (3805) | Goldreich | 28/02/1981 | Siding Spring | Bus, S. J. |
| (3806) | Tremaine | 01/03/1981 | Siding Spring | Bus, S. J. |
| (3807) | Pagels | 26/09/1981 | Anderson Mesa | Skiff, B. A., Thomas, N. G. |
| (3808) | Tempel | 24/03/1982 | Tautenburg | Borngen, F. |
| (3809) | Amici | 26/03/1984 | Bologna | Osservatorio San Vittore |
| (3810) | Aoraki | 20/02/1985 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. |
| (3811) | Karma | 13/10/1953 | Turku | Oterma, L. |
| (3812) | Lidaksum | 11/01/1965 | Nanking | Purple Mountain Observatory |
| (3813) | Fortov | 30/08/1970 | Nauchnyj | Smirnova, T. M. |
| (3814) | Hoshi-no-mura | 04/05/1981 | Tokai | Furuta, T. |
| (3815) | Konig | 15/04/1959 | Heidelberg | Konig, A., Jackisch, G., Wenzel, W. |
| (3816) | Chugainov | 08/11/1975 | Nauchnyj | Chernykh, N. S. |
| (3817) | Lencarter | 25/06/1979 | Siding Spring | Helin, E. F., Bus, S. J. |
| (3818) | Gorlitsa | 20/08/1979 | Nauchnyj | Chernykh, N. S. |
| (3819) | Robinson | 12/01/1983 | Anderson Mesa | Skiff, B. A. |
| (3820) | 25/02/1984 | La Silla | Debehogne, H. | |
| (3821) | 06/09/1985 | La Silla | Debehogne, H. | |
| (3822) | Segovia | 21/02/1988 | Geisei | Seki, T. |
| (3823) | Yorii | 10/03/1988 | Yorii | Arai, M., Mori, H. |
| (3824) | Brendalee | 05/10/1929 | Flagstaff | Tombaugh, C. W. |
| (3825) | 30/10/1967 | Bergedorf | Kohoutek, L. | |
| (3826) | Handel | 27/10/1973 | Tautenburg | Borngen, F. |
| (3827) | Zdenekhorsky | 03/11/1986 | Klet | Mrkos, A. |
| (3828) | Hoshino | 22/11/1986 | Toyota | Suzuki, K., Urata, T. |
| (3829) | Gunma | 10/03/1988 | Chiyoda | Kojima, T. |
| (3830) | Trelleborg | 11/09/1986 | Brorfelde | Jensen, P. |
| (3831) | Pettengill | 07/10/1986 | Anderson Mesa | Bowell, E. |
| (3832) | Shapiro | 30/08/1981 | Anderson Mesa | Bowell, E. |
| (3833) | Calingasta | 27/09/1971 | El Leoncito | Gibson, J., Cesco, C. U. |
| (3834) | Zappafrank | 11/05/1980 | Klet | Brozek, L. |
| (3835) | Korolenko | 23/09/1977 | Nauchnyj | Chernykh, N. S. |
| (3836) | Lem | 22/09/1979 | Nauchnyj | Chernykh, N. S. |
| (3837) | Carr | 06/05/1981 | Palomar | Shoemaker, C. S. |
| (3838) | Epona | 27/11/1986 | Palomar | Maury, A. |
| (3839) | Bogaevskij | 26/07/1971 | Nauchnyj | Chernykh, N. S. |
| (3840) | Mimistrobell | 09/10/1980 | Palomar | Shoemaker, C. S. |
| (3841) | Dicicco | 04/11/1983 | Anderson Mesa | Skiff, B. A. |
| (3842) | Harlansmith | 21/03/1985 | Anderson Mesa | Bowell, E. |
| (3843) | OISCA | 28/02/1987 | Gekko | Oshima, Y. |
| (3844) | 30/01/1966 | Nanking | Purple Mountain Observatory | |
| (3845) | Neyachenko | 22/09/1979 | Nauchnyj | Chernykh, N. S. |
| (3846) | Hazel | 09/10/1980 | Palomar | Shoemaker, C. S. |
| (3847) | Sindel | 16/02/1982 | Klet | Mrkos, A. |
| (3848) | Analucia | 21/03/1982 | La Silla | Debehogne, H. |
| (3849) | Incidentia | 31/03/1984 | Anderson Mesa | Bowell, E. |
| (3850) | Peltier | 07/10/1986 | Anderson Mesa | Bowell, E. |
| (3851) | Alhambra | 30/10/1986 | Geisei | Seki, T. |
| (3852) | 24/02/1987 | La Silla | Debehogne, H. | |
| (3853) | Haas | 24/11/1981 | Anderson Mesa | Bowell, E. |
| (3854) | George | 13/03/1983 | Palomar | Shoemaker, C. S. |
